View Details New On Site Today $990,000 1 of 14 Davie On Site: Today © 2022 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details New On Site Today $615,000 1 of 6 Forest Ridge Cluster Home | Davie 3 beds 2 baths 1,709 sqft 0.13 acres On Site: Today Courtesy of Zeff Realty Llc,
View Details New On Site Today $620,000 1 of 29 Apple Creek | Davie 4 beds 2 baths 1 ½ baths 2,042 sqft 0.18 acres On Site: Today © 2022 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details New On Site 1 Day Ago $1,250,000 1 of 65 Fla Fruit Lands Co Sub 1 | Davie 4 beds 3 baths 2,838 sqft 0.81 acres On Site: 1 Day Courtesy of Ceil Brown Realty
View Details New On Site 1 Day Ago $1,395,000 1 of 34 Imagination Farms East | Davie 4 beds 3 baths 3,058 sqft 0.85 acres On Site: 1 Day © 2022 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details New On Site 1 Day Ago $265,000 1 of 19 Park City | Davie 3 beds 2 baths 1,514 sqft On Site: 1 Day Courtesy of Charles Rutenberg Realty Fort
View Details New On Site 2 Days Ago $379,900 1 of 11 Nova Villas Condominium 1 | Davie 2 beds 2 baths 1,112 sqft On Site: 2 Days Courtesy of Charles Rutenberg Realty Fort
View Details New On Site 2 Days Ago $265,900 1 of 23 Courtyards At Davie Condo | Davie 2 beds 2 baths 1,154 sqft 0.03 acres On Site: 2 Days © 2022 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details New On Site 2 Days Ago $238,000 1 of 16 Davie 3 acres On Site: 2 Days © 2022 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details New On Site 2 Days Ago $315,000 1 of 47 Whitehall Of Pine Island | Davie 2 beds 2 baths 1,385 sqft 0.03 acres On Site: 2 Days © 2022 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.